År | Hest | Kusk | Ejer | Vindertid |
2022 | Emoji | Biger Jørgensen | Stald Praëm | 1.11,5a/1600 meter |
2021 | Extreme | Steen Juul | Stald Cosmopolitan | 1.12,2a/1600 meter |
2020 | Sevilla | Joakim Lövgren | Stall Travdröm | 1.10,4/1600 meter |
2019 | Justice Ås | Peter Ingves | ED Magic KB | 1.12,0/1600 meter |
2018 | Justice Ås | Peter Ingves | ED Magic KB | 1.10,7a/1600 meter |
2017 | Slide So Easy | Kenneth Nielsen | Team Clemmensen & Christensen I/S | 1.12,3a/1600 meter |
2016 | Takethem | Steen Juul | Takethem I/S | 1.14,5a/2000 meter |
2015 | Montgomery Hill | Jeppe Rask | Stutteri Sun Hill ApS | 1.13,0/2000 meter |
2014 | B B S Sugarlight | Peter Untersteiner | Fredrik Solberg | 1.12,0a/1600 meter |
2013 | Montgomery Hill | Flemming Jensen | Stutteri Sun Hill | 1.13,0a/2000 meter |
2012 | Noras Bean | Stefan Söderkvist | Stall Åsunden HB | 1.13,2a/2000 meter |
2011 | O'grady | Birger Jørgensen | Stald Søndergaard | 1.11,2a/1600 meter |
2010 | Mathilde Trøjborg | Flemming Jensen | Morten Sørensen | 1.10,9a/1600 meter |
2009 | Korvet Klintholm | Steen Juul | Tylöskog A B | 1.12,6a/1600 meter |
2008 | Turnaround | Lutfi Kolgjini | Falkbolagen A B | 1.11,8a/1600 meter |
2007 | Prime | Birger Jørgensen | Stall Kristallbanken H B | 1.12,1a/1600 meter |
2006 | Camilla Highness | Lennart Forsgren | Easy K B | 1.13,2a/1600 meter |
2005 | Noa Savoy | Ville Karhulahti | Fullsize Force O Y | 1.13,5a/1600 meter |
2004 | Bellman Tøll | Ulf Ohlsson | A B Paddan | 1.12,9a/1600 meter |
2003 | Frække Frederik | Preben Kjærsgaard | Hermann Nielsen ApS | 1.12,7a/1600 meter |
2002 | Not A Spacevase | Peter Ingves | Caicos Horse Oy | 1.13,4a/1600 meter |
2001 | Demon Sid | Fredrik Linder | Hakkapow AB | 1.15.0a/1600 meter |
2000 | Brave Melody | Erik Adielsson | Stall Kirstallbanken | 1.13,8a/1600 meter |
1999 | Atas Ace L | Per Lennartsson | Stall L | 1.13,5a/1600 meter |
1998 | Palle Parc | Nicolaj Andersen | Marianne Hansen | 1.12,3a/1600 meter |
1997 | Mr Flirt | Axel Jacobsen | Stutteri Laser | 1.13,7a/1600 meter |
1996 | Bolgets Igor | Preben Kjærsgaard | Bolets Lya Farm AB |
1,14.4a/1600 meter |
1995 | Lender Hanover | Kent Göran Wilör | Björn Nordstrand A B | 1.14,5a/1600 meter |
1994 | Market Leader | Stig H. Johansson | Stall Market Leader | 1.13,8a/1600 meter |
1993 | Onrush | Max Nielsen | Jørgen Nielsen | 1.14,5a/1600 meter |
1992 | Shan Rags | Noralf Brækken | Kristin & Noralf Brækken | 1.13,6a/1609 meter |
1991 | Sea Cove | Atle Hamre | Stall Sonny Stavern | 1.14,1a/1609 meter |
1990 | Mack Lobell | Thomas Nilsson | Blädingeås Stuteri AB | 1.14,9a/1609 meter |
1989 | Nealy Lobell | Johnny Takter | Stall Qvist | 1.13,2a/1609 meter |
1988 | Nealy Lobell | Johnny Takter | Stall Qvist | 1.17,4/2020 meter |
1987 | Greaser | Steen Juul | Seth Soini | 1.18,7/2000 meter |
1986 | Gutten B | Axel Jacobsen | Stald K.G.N. | 1.18,2/2000 meter |
1985 | Hairos | John K. Hansen | Erik Sørensen | 1.18,3/2020 meter |
1984 | Granit Bangsbo | Steen Juul | Poul Uggerhøj | 1.18,5/2020 meter |
1983 | Super Play | Tom. Magnusson | Stall Super | 1.16,7/2020 meter |
1982 | Falcon Pitt | Roger Grundin | Stall Monica | 1.19,7/2000 meter |
1981 | U S Thor Viking | Berndt Lindstedt | Stall Valetta | 1.17,5/2020 meter |
1980 | Madison Avenue | Uno Swed | Stall Dana | 1.16,0/2040 meter |
1979 | Tarok | Jørn Laursen | Stald Kima | 1.16,7/2040 meter |
1978 | Sugarbowl Hanover | Håkan Wallner | Stall K.G.B. | 1.20,0/2020 meter |
1977 | Pershing | Berndt Lindstedt | Stall K.G.B. | 1.16,7/2020 meter |
1976 | Tarok | Jørn Laursen | Stald Kima | 1.18,0/2020 meter |
1975 | Tarok | Jørn Laursen | Stald Kima | 1.21,4/2000 meter |
1974 | Scott Eden | Sören Nordin | Stall Guldklöver | 1.21,6/2000 meter |
1973 | Tim Cross | Stig H. Johansson | Stall Ljus | 1.20,5/2025 meter |
1972 | Noble Action | Sören Nordin | Stall HAK & Idre | 1.18,4/2025 meter |
1971 | Ikaros | Jørgen Larsen | Stald Saltum | 1.19,4/2050 meter |
1970 | Nanni Senator | Jørgen Olsen | Stald Retvig | 1.22,0/2000 meter |