År | Hest | Kusk | Ejer | Vindertid |
2023 | Harper | Michael Lønborg | M. Christiansen & S. Holst | 1.14,0a |
2022 | Golden C N | Flemming Jensen | Stutteri Dust & Miles Ahead Trotting | 1.13,9a |
2021 | Flower Dust | Bent Svendsen | Bare Hans A/S | 1.12,5a |
2020 | Eenymeenyminymoe | Flemming Jensen | FC Bryggen ApS m. flere | 1.13,9a |
2019 | Dream Girl | Nicolaj Andersen | Team Lunden | 1.13,5a |
2018 | Commit Boom Bay | Nicolaj Andersen | Team Commit Boom Bay | 1.13,2a |
2017 | Bikini | Peter Ingves | Team Juel | 1.12,3a |
2016 | Amulet | Birger Jørgensen | Lone Rasmussen | 1.14,2a |
2015 | Ultimate Wine | Johan Untersteiner | Easy K B | 1.14,2a |
2014 | Tast of Bourbon | Jean Pierre Dubois | Jean Pierre Dubois | 1.12,2a |
2013 | Sunbeam | Nicolaj Andersen | Jan Kramer | 1.13,5a |
2012 | Ragna Opal | Kasper K. Andersen | Kresten Andreassen | 1.13,6a |
2011 | Peak Performance | Steen Juul | Nordisk Vabene AB | 1.14,1a |
2010 | Odyssee Eastwind | Flemming Jensen | Stald Cowboyland | 1.14,3a |
2009 | Nobodybeatsthebeat | Birger Jørgensen | Stutteri Hole In One | 1.13,9a |
2008 | Mathilde Trøjborg | Knud Mønster | Morten Sørensen | 1.15,3a |
2007 | Lexus | Jan Kramer | Kennet Kramer | 1.16,8a |
2006 | Keep On Party | Preben Kjærsgaard | Stald Saltum | 1.16,8a |
2005 | Irony Of Fate | Steen Juul | Bjarne Frederiksen | 1.15,5a |
2004 | Hera Esterel | Flemming Jensen | Stald Esterel | 1.15,3a |
2003 | Grace Hjordal | Knud Mønster | Per Kristiansen | 1.16,5a |
2002 | Filippa Hydrup | Birger Jørgensen | Ole Madsen m.fl. | 1.14,9a |
2001 | Echuca Cæsar | Birger Jørgensen | Stald Echuca | 1.15,6a |
2000 | Diva Derm | Arvid Olsem | Stald Dermis | 1.15,8a |
1999 | Cilla Mazur | Ken Ecce | Stald T | 1.18,7a |
1998 | Bonita L | Axel Jacobsen | Leif Larsen | 1.15,9a |
1997 | Alfa GT | Henrik Lønborg | Mogens Laursen | 1.16,0a |
1996 | Woman New | Jörg Schefe | Michael H. Hutzler | 1.18,5a |
1995 | Turner Shadow | Nicolaj Andersen | Søren Hammerich | 1.16,9a |
1994 | Star of Kayne | Pauli Andersen | Lars B. & Bendt Larsen | 1.16,0a |
1993 | Rebillion | Axel Jacobsen | Stall Venus | 1.16,8a |
1992 | Plus Bangsbo | Max Nielsen | Poul Uggerhøj | 1.15,8a |
1991 | Oliva Air | Ken Ecce | Stald 2 M | 1.17,5a |
1990 | Nielsine Langkjær | Roger Grundin | Eilert Holgarsson | 1.17,6a |
1989 | Miss Ixa | Axel Jacobsen | Klaus Grønnegård Hansen | 1.17,6a |
1988 | Lady | Jørn Laursen | Erling Rügge | 1.16,9a |
1987 | Kirbedine Dandy | Steen Just | Stald Annabell | 1.17,2a |
1986 | Ignis Løjbjerg | Steen Juul | Stutt. Løjbjerg | 1.18,8a |
1985 | Hallo Egekær | Thomas Nilsson | Rick Lenhall | 1.17,0a |
1984 | Gloria GT | Mogens Laursen | Stald GT | 1.18,0a |
1983 | Frøken Tempo | Søren Boel Jensen | Stald Tempo | 1.18,3a |
1982 | Early Dirt | Steen Juul | Hans Chr. Sørensen | 1.19,2a |
1981 | Dolly Dirt | Karsten Andersen | Emil Tranbjerg | 1.20,6a |
Løbets distance er 2000 meter.